For customers seeking a reliable Hmis parts distributor, Broadline Electromechanicals is an optimal solution with over 2 billion items that are readily available at any time. We thank you for taking an interest in part number HMIGTO5315, a Schneider Electric product we have in stock that is listed alongside the description “Advanced Touchscreen Panel Stainless 640 X 480 Pixels Vga- 10.4 Tft - 96 Mb”. When you are ready to begin the purchasing process for part number HMIGTO5315, we provide online RFQ forms to fill out and submit for the means of receiving a competitive quote for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, we regularly go above and beyond industry expectations to bring customers the best Schneider Electric products on the market with every purchase. Additionally, we are fully committed to alleviating diverse time constraints, offering expedited shipping speeds on countless items for domestic and international orders alike. We are also experts in tracking down electromechanical parts with long lead times, unearthing solutions when alternative channels come up short. With such commitments in mind, kick off procurement for part number HMIGTO5315 and other Advanced Touchscreen Panel Stainless 640 X 480 Pixels Vga- 10.4 Tft - 96 Mb products today.
<= 12 W (when power is not supplied to external devices) | Status LED (orange) flashing software starting up |
<= 7 W (when backlight is OFF) | Status LED (green) steady offline |
<= 8 W (when backlight is dimmed) | Status LED (green) steady operating |
[Us] rated supply voltage | 24 V DC |
Backlight lifespan | 50000 hours (white) at 25 °C |
Backlighting | Yes |
Battery type | Lithium battery for internal RAM, autonomy: 100 days, charging time = 5 d, battery life = 10 yr |
Brightness | 16 levels - control by touch panel |
Case Color | - |
Category | Industrial Automation and Controls, Human Machine Interface (HMI) |
Character font | ASCII |
Data backed up | Modbus Plus Schneider Electric Modicon |
Data storage equipment | FIPWAY Schneider Electric Modicon |
Depth | 57mm |
Dimensions | 316.5 x 258.5 x 57 mm |
Display colour | 65536 colours |
Display Colour | Colour |
Display resolution | 640 x 480 pixels VGA |
Display Resolution | 640 x 480pixels |
Display Size | 10.4 in |
Display size | 10.4 inch |
Display type | Backlit colour TFT LCD |
Display Type | Color |
Display Type | TFT |
Downloadable protocols | Modbus Schneider Electric Modicon |
Enclosure material | 258.5 mm |
Features | Memory Card Interface |
Fixing mode | PPT |
For Use With/Related Products | Multiple Manufacturer, Multiple Product |
Front material | 316.5 mm |
Ingress Protection | IP20/IP66K - Dust Tight, Water Resistant; NEMA 4 |
Inrush current | <= 30 A |
Integrated connection type | MPI |
IP Rating | IP20, IP66K |
Length | 316.5mm |
Local signalling | Status LED (red) steady power supply (ON) |
Manufacturer | Schneider Electric |
Maximum Operating Temperature | +55?C |
Memory description | SDHC card <= 32 GB |
Mfr | Schneider Electric |
Minimum Operating Temperature | 0?C |
Number of Ports | 7 |
Onboard Memory | 96 MB |
Operating system | Magelis |
Part Number | HMIGTO5315 |
Port Type | 2 x COM2, 2 x Ethernet (RJ45), 2 x USB 2.0, COM1 |
Power consumption in W | <= 17 W |
Processor Speed | 333MHz |
Processor Type | RISC |
Product mounting | Stainless steel 304 |
Product or component type | Advanced touchscreen panel |
Product Range | Magelis GTO |
Product Status | Active |
Product weight | 2 kg |
Provided equipment | 1 protective cover |
Range of product | Magelis GTO |
Size - Display | 10.4 |
Software designation | SD card <= 32 GB |
Supply | External source |
Supply Voltage | 24 V dc |
Supply voltage limits | 19.2...28.8 V |
Terminal type | Touchscreen display |
Touch panel | Resistive film, 1000000 cycles |
Touch sensitive zone | 1024 x 1024 |
Type | HMIs |
Type | Touchscreen |
Type of cooling | 57 mm |
Voltage - Supply | 24VDC |
Warranty | 2 Year |
Width | 258.5mm |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote