For customers seeking a reliable Cables parts distributor, Broadline Electromechanicals is an optimal solution with over 2 billion items that are readily available at any time. We thank you for taking an interest in part number 55416, a Goobay product we have in stock that is listed alongside the description “Patch Cord; U/Utp; 6a; Stranded; Cu; Lszh; Black; Cable Length: 50m”. When you are ready to begin the purchasing process for part number 55416, we provide online RFQ forms to fill out and submit for the means of receiving a competitive quote for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, we regularly go above and beyond industry expectations to bring customers the best Goobay products on the market with every purchase. Additionally, we are fully committed to alleviating diverse time constraints, offering expedited shipping speeds on countless Rj45 Cables items for domestic and international orders alike. We are also experts in tracking down electromechanical parts with long lead times, unearthing solutions when alternative channels come up short. With such commitments in mind, kick off procurement for part number 55416 and other Patch Cord; U/Utp; 6a; Stranded; Cu; Lszh; Black; Cable Length: 50m products today.
Air Flow | - |
Air Flow | 110.0 CFM (3.08m?/min) |
Air Flow | 110.0 CFM (3.08m³/min) |
Air Flow | 114.0 CFM (3.19m³/min) |
Air Flow | 127.0 CFM (3.56m³/min) |
Air Flow | 129.0 CFM (3.61m?/min) |
Air Flow | 129.0 CFM (3.61m³/min) |
Air Flow | 144.0 ~ 155.0 CFM (4.03 ~ 4.34m³/min) |
Air Flow | 150.0 CFM (4.20m³/min) |
Air Flow | 174.0 CFM (4.87m³/min) |
Air Flow | 188.0 CFM (5.26m³/min) |
Air Flow | 200.0 CFM (5.60m³/min) |
Air Flow | 215.0 CFM (6.02m?/min) |
Air Flow | 74.0 CFM (2.07m³/min) |
Air Flow | 75.0 CFM (2.10m³/min) |
Approval Agency | - |
Approval Agency | CSA, UL, VDE |
Base Product Number | 55416 |
Bearing Type | - |
Bearing Type | Sleeve |
Category | Fans, Thermal Management, Fans, AC Fans |
Current Rating (Amps) | - |
Fan Type | - |
Fan Type | Blower |
Fan Type | Blower, Cross Flow |
Features | - |
Ingress Protection | - |
Lifetime @ Temp. | - |
Material - Blade | - |
Material - Blade | Aluminum |
Material - Blade | Plastic |
Material - Frame | - |
Material - Frame | Steel |
Mfr | ebm-papst Inc. |
Noise | - |
Noise | 46.0dB(A) |
Noise | 47.0dB(A) |
Noise | 49.0dB(A) |
Operating Temperature | - |
Operating Temperature | 32 ~ 140°F (0 ~ 60°C) |
Power (Watts) | - |
Power (Watts) | 39.00W |
Power (Watts) | 42.00W |
Power (Watts) | 46.00W |
Power (Watts) | 49.00W |
Power (Watts) | 54.0W |
Power (Watts) | 55.0W |
Power (Watts) | 56.0W |
Power (Watts) | 58.0W |
Power (Watts) | 65.0W |
Power (Watts) | 80.0W |
Product Status | Active |
Product Status | Obsolete |
RPM | - |
RPM | 1050 RPM |
RPM | 1250 RPM |
RPM | 1400 RPM |
RPM | 1500 RPM |
RPM | 1700 RPM |
RPM | 1950 RPM |
Size / Dimension | - |
Size / Dimension | Rectangular - 103.4mm L x 90mm H |
Size / Dimension | Rectangular - 196mm L x 90mm H (65mm Dia) |
Size / Dimension | Rectangular - 239mm L x 155mm H |
Size / Dimension | Rectangular - 266mm L x 90mm H (65mm Dia) |
Size / Dimension | Rectangular - 271mm L x 90mm H |
Size / Dimension | Rectangular - 271mm L x 90mm H (65mm Dia) |
Size / Dimension | Rectangular - 331mm L x 90mm H (65mm Dia) |
Size / Dimension | Rectangular - 400mm L x 90mm H (65mm Dia) |
Size / Dimension | Rectangular - 406mm L x 90mm H |
Static Pressure | - |
Static Pressure | 0.333 in H2O (83.0 Pa) |
Termination | Terminal Block |
Voltage - Rated | - |
Voltage - Rated | 115VAC |
Voltage - Rated | 230VAC |
Voltage - Rated | 240VAC |
Voltage Range | - |
Weight | - |
Weight | 2 lbs (907.2 g) |
Weight | 2.7 lbs (1.2 kg) |
Weight | 3.2 lbs (1.5 kg) |
Weight | 3.9 lbs (1.8 kg) |
Width | - |
Width | 108.0mm |
Width | 108.4mm |
Width | 489.0mm |
Width | 605.0mm |
Width | 71.00mm |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote