Heat Pipes, Vapor Chambers | Thermoelectric, Peltier Modules | Liquid Cooling, Heating |
Thermoelectric, Peltier Assemblies | Thermal Accessories | Pads, Sheets |
Heat Sinks | Adhesives, Epoxies, Greases, Pastes |
Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
ATS-14D-57-C1-R0 | Heatsink 35x35x20mm L-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-12H-169-C3-R0 | Heatsink 30x30x10mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
627-20ABPE | Heatsink For To218/To220 | Wakefield-Vette | Thermal | Heat Sinks | RFQ |
CS8673813A1A | 38x3x13mm, Interace Material | Cooling Source | Thermal | Heat Sinks | RFQ |
40139 | Bom, Assembly, 3623 Xf Push Pi | Vicor Corporation | Thermal | Heat Sinks | RFQ |
ATS-13B-169-C2-R0 | Heatsink 30x30x10mm R-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-01E-53-C2-R0 | Heatsink 30x30x30mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-07A-112-C1-R1 | Heatsink 60.00mm X 60.00mm Alum | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-10H-192-C2-R0 | Heatsink 45x45x35mm R-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-17D-160-C3-R0 | Heatsink 45x45x15mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-19B-136-C2-R0 | Heatsink 70x70x25mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-17E-183-C1-R0 | Heatsink 40x40x20mm R-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-12H-25-C2-R0 | Heatsink 60x60x25mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS014014009-SF-3H | Heatsink 14x14x9mm | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-13D-26-C2-R0 | Heatsink 70x70x10mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-09A-208-C1-R0 | Heatsink 70x70x6mm Xcut | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-21B-27-C3-R0 | Heatsink 70x70x12.7mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
TI900-105-27-0.12-0 | Therm Pad 105mmx27mm W/Adh Wht | T-Global Technology | Thermal | Pads, Sheets | RFQ |
ATS-13C-110-C3-R1 | Heatsink 54.00mm X 54.00mm Alum | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-HP-F5L400S9W-214 | Flat Heatpipe 9w 6.7x2.5x400mm | Advanced Thermal Solutions, Inc. | Thermal | Heat Pipes, Vap... | RFQ |
ATS-20H-105-C1-R1 | Heatsink 45.00mm X 45.00mm Alum | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-10G-66-C2-R0 | Heatsink 40x40x35mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-13C-79-C1-R0 | Heatsink 30x30x10mm R-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-09G-39-C3-R0 | Heatsink 57.9x60.96x5.84mm T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-08E-49-C2-R0 | Heatsink 30x30x10mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote