Displaying Page: 27 of 6362
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
ATS-15G-97-C1-R0 | Heatsink 45x45x10mm R-Tab | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
ATS-06A-139-C1-R0 | Heatsink 25x25x20mm L-Tab | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
XL25-50-50-5 | Ceramic Heat Spreader 50x50mm Gr | T-Global Technology | Fans, Thermal Management | Heat Sinks | RFQ |
ATS-05G-51-C1-R0 | Heatsink 30x30x20mm L-Tab | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
9WB1412H501 | Fan Axial 140x51mm 12vdc Wire | Sanyo Denki America Inc. | Fans, Thermal Management | Dc Brushless Fans (Bldc) | RFQ |
ATS-18F-79-C1-R0 | Heatsink 30x30x10mm R-Tab | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
ATS-13A-23-C1-R0 | Heatsink 60x60x15mm Xcut | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
ATS-10A-07-C3-R0 | Heatsink 45x45x12.7mm Xcut T412 | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
3610VL-05W-B70-B00 | Fan Axial 92x25mm 24vdc Wire | Nmb Technologies Corporation | Fans, Thermal Management | Dc Brushless Fans (Bldc) | RFQ |
9WS0812F4011 | Fan Axial 80x25mm 12vdc Wire | Sanyo Denki America Inc. | Fans, Thermal Management | Dc Brushless Fans (Bldc) | RFQ |
ATS-04C-55-C1-R0 | Heatsink 35x35x10mm L-Tab | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
UF13A12-BWHNSR | Fan 127x38mm 115v Ip55 Salt Fog | Mechatronics Fan Group | Fans, Thermal Management | Ac Fans | RFQ |
ATS-21C-38-C2-R0 | Heatsink 36.83x57.6x22.86mm T766 | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
ATS-20B-180-C1-R0 | Heatsink 35x35x35mm R-Tab | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
ATS-21D-20-C2-R0 | Heatsink 54x54x25mm Xcut T766 | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
R2E225-BE47-18 | Motorized Impeller | Ebm-Papst Inc. | Fans, Thermal Management | Ac Fans | RFQ |
ATS-11H-84-C2-R0 | Heatsink 30x30x35mm R-Tab T766 | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
ATS-02A-111-C3-R1 | Heatsink 60.00mm X 60.00mm Alum | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
ATS-20C-25-C1-R0 | Heatsink 60x60x25mm Xcut | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
ATS-03B-61-C3-R0 | Heatsink 40x40x10mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
ATS-13F-202-C3-R0 | Heatsink 54x54x6mm Xcut T412 | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
ATS-18D-131-C3-R0 | Heatsink 60x60x20mm Xcut T412 | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
ATS-15E-17-C2-R0 | Heatsink 54x54x12.7mm Xcut T766 | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
ATS-08D-210-C1-R0 | Heatsink 70x70x12mm Xcut | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
60-11-8302-T500 | Therm Pad 18.03mmx12.7mm Green | Parker Chomerics | Fans, Thermal Management | Pads, Sheets | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote