Displaying Page: 2 of 12
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
P5-G23L82 | Mclennan Servo Supplies Ovoid Gearbox, 125:1 Gear ... | Mclennan Servo Supplies | Electric Motors | Gearboxes | Avl | RFQ |
6GBD120BH | Dkm Gearbox, 120:1 Gear Ratio | Dkm | Electric Motors | Gearboxes | Avl | RFQ |
NMRV030 40,0 090*11 14 U MV | Motovario Worm Gearbox, 40:01:00 Gear Ratio, 24 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MX6G20BA | Panasonic Spur Gearbox, 20:1 Gear Ratio, 0.66 Nm M... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
110315 | Maxon Planetary Gearbox, 67:1 Gear Ratio, 0.45 Nm ... | Maxon | Electric Motors | Gearboxes | Avl | RFQ |
MZ9G10XB | Panasonic Spur Gearbox, 10:1 Gear Ratio | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 20,0 200*19 25 U MV | Motovario Worm Gearbox, 20:01 Gear Ratio, 100 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MRIG27 (250:1) | Mclennan Servo Supplies Spur Gearbox, 250:1 Gear R... | Mclennan Servo Supplies | Electric Motors | Gearboxes | Avl | RFQ |
R16.0 88 | Portescap Planetary Gearbox, 88:1 Gear Ratio, 1 Nm... | Portescap | Electric Motors | Gearboxes | Avl | RFQ |
MY9G3B | Panasonic Spur Gearbox, 3:1 Gear Ratio, 1.37 Nm Ma... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
NMRV030 30,0 080*09 14 U MV | Motovario Worm Gearbox, 30:01:00 Gear Ratio, 27 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MZ9G200B | Panasonic Spur Gearbox, 200:1 Gear Ratio, 19.6 Nm ... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
MZ9G30B | Panasonic Spur Gearbox, 30:1 Gear Ratio, 13 Nm Max... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
9PFK15BH | Dkm Gearbox, 15:1 Gear Ratio, 11.96 Nm Maximum Tor... | Dkm | Electric Motors | Gearboxes | Avl | RFQ |
IP57-M2-25 | Mclennan Servo Supplies Planetary Gearbox, 25:1 Ge... | Mclennan Servo Supplies | Electric Motors | Gearboxes | Avl | RFQ |
MX9G5B | Panasonic Spur Gearbox, 5:1 Gear Ratio, 1.08 Nm Ma... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 25,0 120*19 25 U MV | Motovario Worm Gearbox, 25:01:00 Gear Ratio, 92 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MX6G50B | Panasonic Spur Gearbox, 50:1 Gear Ratio, 1.57 Nm M... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
389.01.11 | Huco T Gearbox, 1:1 Gear Ratio, 2 Nm Maximum Torqu... | Huco | Electric Motors | Gearboxes | Avl | RFQ |
9PBK10BH | Dkm Gearbox, 10:1 Gear Ratio | Dkm | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 15,0 140*11 18 U MV | Motovario Worm Gearbox, 15:01 Gear Ratio, 61 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
110340 | Maxon Planetary Gearbox, 370:1 Gear Ratio, 1.6 Nm ... | Maxon | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 7,5 120*19 25 U MV | Motovario Worm Gearbox, 7.5:01 Gear Ratio, 112 Nm ... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV030 10,0 080*09 14 U MV | Motovario Worm Gearbox, 10:01 Gear Ratio, 25 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 100,0 140*11 18 U MV | Motovario Worm Gearbox, 100:01:00 Gear Ratio, 36 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote