Displaying Page: 18 of 44
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
0028307 | Wire; Unitronic? Liyy; 7x0,25mm2; Unshielded; 500v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0082009 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x0,5mm2; Fep; Orange | Heat Resistant Cables | N/A | Avl | RFQ |
0101003 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x20awg; Teflon; Brown | Heat Resistant Cables | N/A | Avl | RFQ |
0098000 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x24awg; Teflon; 300/500v | Heat Resistant Cables | N/A | Avl | RFQ |
4126009S | Wire; Liy; Stranded; Cu; 0.25mm2; Orange; Pvc; 900v; 250m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
0026184 | Wire: Control Cable; ?Lflex? Fd Classic 810; 5g6mm2; Pvc; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
4520161 | Wire; H07v-K; Stranded; Cu; 1.5mm2; Ultramarine Blue; Pvc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
2170496 | Wire; Sf/Utp,Etherline? Cat.5; 5; Solid; Cu; 2x2x22awg; Pe; Black | Industrial Ethernet Cables | N/A | Avl | RFQ |
0091334 | Wire; ?Lflex? Heat 260 C Mc; Stranded; Cu; 3g1,5mm2; Ptfe; Black | Heat Resistant Cables | N/A | Avl | RFQ |
4520002S | Wire; H07v-K; Stranded; Cu; 2.5mm2; Yellow-Green; Pvc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
70002719 | Wire: Coiled; ?Lflex? Spiral 400 P; 3g2,5mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
1234001 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x1mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
71220165 | Wire: Coiled; ?Lflex? Spiral 540 P; 5g2,5mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
1119434 | Wire; ?Lflex? Classic 110; 34g2,5mm2; Unshielded; 300/500v; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0089003 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x10mm2; Fep; Brown | Heat Resistant Cables | N/A | Avl | RFQ |
1125303 | Wire; ?Lflex? Classic 110 Sy; 3g1,5mm2; Pvc; Transparent; Cpr: Eca | Multicore Cables - Shielded | N/A | Avl | RFQ |
1232106 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x0,5mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
0027951 | Wire: Servo Drive; ?Lflex? Servo Fd 796 Cp; 4g2,5mm2; Pur; Orange | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
1119871 | Wire: Control Cable; ?Lflex? Classic 110 Bk; 3g0,75mm2; Pvc; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
4160244 | Wire; H07v-K,Multi-Standard Sc 2.1; Stranded; Cu; 0.75mm2; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
71220132 | Wire: Coiled; ?Lflex? Spiral 540 P; 4g1mm2; Unshielded; Pur; 600mm | Spiral Cables | N/A | Avl | RFQ |
0015603 | Wire; ?Lflex? 150cy; 3g0,75mm2; Shielded,Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
0086106 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x2,5mm2; Fep; Grey | Heat Resistant Cables | N/A | Avl | RFQ |
73220219 | Wire: Coiled; Unitronic? Spiral; 5x0,14mm2; Pur; Black; 250v; 500mm | Spiral Cables | N/A | Avl | RFQ |
0032830 | Wire; Unitronic? Pur Cp; Tinned Copper Braid; Pur; Grey-Beige | Multicore Cables - Shielded | N/A | Avl | RFQ |
0091315 | Wire; ?Lflex? Heat 260 Mc; Stranded; Cu; 3g1,5mm2; Ptfe; Black | Heat Resistant Cables | N/A | Avl | RFQ |
4726004 | Wire; H07z-K; Stranded; Cu; 6mm2; Green-Yellow; Frnc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
1243000 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x50mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
0027420 | Wire: Data Transmission; Unitronic? Fd Cy; 18x0,14mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
1240001 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x16mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
1238000 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x6mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
1120820 | Wire; ?Lflex? Classic 100; 3g25mm2; Unshielded; 450/750v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
73220210 | Wire: Coiled; Unitronic? Spiral; 4x0,14mm2; Pur; Black; 250v; 0.1m | Spiral Cables | N/A | Avl | RFQ |
73220150 | Wire: Coiled; ?Lflex? Spiral 540 P; 3g1,5mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
1119753 | Wire; ?Lflex? Classic 110; 3x0,5mm2; Unshielded; 300/500v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1136512 | Wire; ?Lflex? Classic 115 Cy Bk; 3x0,5mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
1135212 | Wire; ?Lflex? Classic 110 Cy; 12g1mm2; Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
700701 | Cable 4cond 14awg Black Ft | Cables, Wires | N/A | Avl | RFQ |
1136855 | Wire; ?Lflex? Classic 115 Cy; 5x1mm2; Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
1239001 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x10mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
0030913 | Wire: Data Transmission; Unitronic? Fd Cp (Tp) Plus; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
73220217 | Wire: Coiled; Unitronic? Spiral; 5x0,14mm2; Pur; Black; 250v; 300mm | Spiral Cables | N/A | Avl | RFQ |
73220237 | Wire: Coiled; Unitronic? Spiral; 18x0,14mm2; Pur; Black; 250v; 1.2m | Spiral Cables | N/A | Avl | RFQ |
0034048 | Wire; Li-2y-Cy-Pimf; 8x2x0,34mm2; Pvc; Grey; 250v | Multicore Cables - Shielded | N/A | Avl | RFQ |
0087104 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x4mm2; Fep; Red; 300/500v | Heat Resistant Cables | N/A | Avl | RFQ |
4160304 | Wire; H05v-K,Multi-Standard Sc 2.1; Stranded; Cu; 1mm2; Red; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
4150103 | Wire; H07v2-K,Multi-Standard Sc 2.2; Stranded; Cu; 0.5mm2; Brown | Single Core Cable - Strand | N/A | Avl | RFQ |
0026205 | Wire: Control Cable; ?Lflex? Fd Classic 810 Cy; 12g0,5mm2; Pvc | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
0082006 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x0,5mm2; Fep; Green | Heat Resistant Cables | N/A | Avl | RFQ |
0034044 | Wire; Li-2y-Cy-Pimf; 10x2x0,22mm2; Pvc; Grey; 250v | Multicore Cables - Shielded | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote