Displaying Page: 14 of 44
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
1136004 | Wire; ?Lflex? Classic 115 Cy; 4g0,5mm2; Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
0086001 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x2,5mm2; Fep; Black | Heat Resistant Cables | N/A | Avl | RFQ |
2170930 | Wire; S/Ftp,Etherline? Cat.6a; 6a; Stranded; Cu; 4x2x23awg; Pvc | Industrial Ethernet Cables | N/A | Avl | RFQ |
2170231 | Wire; Automatics,Transmission Of 30v Dc Auxiliary Power; Cu | Serial Bus Cables | N/A | Avl | RFQ |
0027878 | Wire: Data Transmission; Unitronic? Fd; 25x0,34mm2; Pvc; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
70002758 | Wire: Coiled; Spiral H07bq-F; 5g1,5mm2; Unshielded; Pur; Black | Spiral Cables | N/A | Avl | RFQ |
0028503 | Wire; Unitronic? Liyy; 3x0,5mm2; Unshielded; 500v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1123106 | Wire; ?Lflex? Classic 130 H; 2x1,5mm2; Unshielded; 300/500v; Frnc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0095106 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x26awg; Teflon; Grey | Heat Resistant Cables | N/A | Avl | RFQ |
0081009 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x0,25mm2; Fep; Orange | Heat Resistant Cables | N/A | Avl | RFQ |
4510922 | Wire; H05v-K; Stranded; Cu; 0.75mm2; Dark Blue-White; Pvc; 300/500v | Single Core Cable - Strand | N/A | Avl | RFQ |
1119802 | Wire; ?Lflex? Classic 110; 2x0,75mm2; Unshielded; 300/500v; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
4125002S | Wire; Liy; Stranded; Cu; 0.14mm2; Blue; Pvc; 500v; 500m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
70002648 | Wire: Coiled; ?Lflex? Spiral 400 P; 2x1mm2; Unshielded; Pur; Grey | Spiral Cables | N/A | Avl | RFQ |
1232104 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x0,5mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
24441364 | Patch Cord; Etherline? Cat.6a,S/Ftp; 6a; Stranded; Cu; Lszh; Grey | Rj45 Cables | N/A | Avl | RFQ |
24441403 | Patch Cord; Etherline? Cat.6a,S/Ftp; 6a; Stranded; Cu; Lszh; Red | Rj45 Cables | N/A | Avl | RFQ |
601603 | Cbl Olflex190 16/3c Ul/Csa/Ce Ft | Cable Assemblies | N/A | Avl | RFQ |
1600152 | Wire; H07rn-F; Stranded; Cu; 7g2,5mm2; Rubber; Black; 450/750v | Power Cords | N/A | Avl | RFQ |
0034223 | Wire; Je-Liycy; 12x2x0,5mm2; Al Foil,Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
73220161 | Wire: Coiled; ?Lflex? Spiral 540 P; 3g2,5mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
0027950 | Wire: Servo Drive; ?Lflex? Servo Fd 796 Cp; 4g1,5mm2; Pur; Orange | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
4726146 | Wire; H07z-K; Stranded; Cu; 16mm2; Dark Blue; Frnc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
0107001 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x12awg; Teflon; Black | Heat Resistant Cables | N/A | Avl | RFQ |
00912423 | Wire; ?Lflex? Heat 205 Mc; Stranded; Cu; 4g4mm2; Fep; Black | Heat Resistant Cables | N/A | Avl | RFQ |
4502392S | Wire; Liy; Stranded; Cu; 0.25mm2; Orange-White; Pvc; 900v; 250m | Single Core Cable - Strand | N/A | Avl | RFQ |
2170910 | Wire; Etherline? Train,Sf/Utp; 5e; Stranded; Cu; 1x4x0,5mm2; Black | Industrial Ethernet Cables | N/A | Avl | RFQ |
0046718 | Wire; ?Lflex? Heat 180 C Ms; Cu; Stranded; 4g1,5mm2; Silicone | Silicone Cables - Multicore | N/A | Avl | RFQ |
70002659 | Wire: Coiled; ?Lflex? Spiral 400 P; 4g1mm2; Unshielded; Pur; Grey | Spiral Cables | N/A | Avl | RFQ |
24441335 | Patch Cord; Etherline? Cat.6a,S/Ftp; 6a; Stranded; Cu; Lszh; Blue | Rj45 Cables | N/A | Avl | RFQ |
4520164 | Wire; H07v-K; Stranded; Cu; 6mm2; Pvc; Ultramarine Blue; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
4726067 | Wire; H07z-K; Stranded; Cu; 25mm2; Grey; Frnc; 450/750v; Cpr: Eca | Single Core Cable - Strand | N/A | Avl | RFQ |
700702 | Cable 4cond 14awg Black Ft | Cables, Wires | N/A | Avl | RFQ |
4726007 | Wire; H07z-K; Stranded; Cu; 25mm2; Green-Yellow; Frnc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
0015703 | Wire; ?Lflex? 150cy; 3g1mm2; Shielded,Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
1234114 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x1mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
0034233 | Wire: Data Transmission; Lifycy; 8x2x0,08mm2; Pvc; Grey; Stranded | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
0034221 | Wire; Je-Liycy; 4x2x0,5mm2; Al Foil,Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
0012404 | Wire; ?Lflex? Eb; 5x1,5mm2; Unshielded; 300/500v; Pvc; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
70002670 | Wire: Coiled; ?Lflex? Spiral 400 P; 12g1mm2; Unshielded; Pur; Grey | Spiral Cables | N/A | Avl | RFQ |
71220164 | Wire: Coiled; ?Lflex? Spiral 540 P; 5g2,5mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
0053105 | Wire; ?Lflex? Heat 180 Sif; Stranded; Cu; 4mm2; Silicone; White | Silicone Cables - Single Core | N/A | Avl | RFQ |
73220215 | Wire: Coiled; Unitronic? Spiral; 5x0,14mm2; Pur; Black; 250v; 0.1m | Spiral Cables | N/A | Avl | RFQ |
4726143 | Wire; H07z-K; Stranded; Cu; 4mm2; Frnc; Dark Blue; 450/750v; Cpr: Eca | Single Core Cable - Strand | N/A | Avl | RFQ |
0037803 | Wire; Unitronic? Lihch; 3x1mm2; Tinned Copper Braid; Polyolefine | Multicore Cables - Shielded | N/A | Avl | RFQ |
0097002 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x24awg; Teflon; Blue | Heat Resistant Cables | N/A | Avl | RFQ |
4550118 | Wire; Li2ycy; 1x0,75mm2; Tinned Copper Braid; Pvc; Transparent | Multicore Cables - Shielded | N/A | Avl | RFQ |
1125305 | Wire; ?Lflex? Classic 110 Sy; 5g1,5mm2; Pvc; Transparent; Cpr: Eca | Multicore Cables - Shielded | N/A | Avl | RFQ |
4160911 | Wire; H07v-K,Multi-Standard Sc 2.1; Stranded; Cu; 16mm2; Green | Single Core Cable - Strand | N/A | Avl | RFQ |
4726018 | Wire; H07z-K; Stranded; Cu; 35mm2; Black; Frnc; 450/750v; Cpr: Eca | Single Core Cable - Strand | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote