Displaying Page: 5 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
14088 | Wire; Oz-Bl-Cy; 7x0,75mm2; Shielded; Pvc; Blue; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
19972 | Wire; Liycy-P; 3x2x0,34mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
22560 | Wire: Control Cable; Multiflex 512?-Pur; 4g10mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
60607 | Wire; Ul1015,Csa; Stranded; Cu; 14awg; Violet; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
23503 | Wire; Sif; Stranded; Cu; 1mm2; Silicone; Blue; -60?180?C; 500v; 100m | Silicone Cables - Single Core | N/A | Avl | RFQ |
81286 | Wire; Can Bus; 1x2x0,22mm2; Stranded; Cu; Shielded; Pvc; Violet | Serial Bus Cables | N/A | Avl | RFQ |
19970 | Wire; Liycy-P; 1x2x0,34mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
23375 | Wire; Jz-500-Pur; 4g2,5mm2; Unshielded; 300/500v; Pur; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
22531 | Wire: Control Cable; Multiflex 512?-Pur; 25g1mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
11008669 | Wire; Helucontrol?,Jz-520 Hmh; 5g1mm2; Unshielded; 300/500v; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
16099 | Wire; F-Cy-Oz; 3x2,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
29152 | Wire; H07v-K; Stranded; Cu; 2.5mm2; Violet; Pvc; 470/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
10015 | Wire; Stranded; Cu; Jz-500; 14g0,5mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
14052 | Wire; Oz-Bl-Cy; 4x1,5mm2; Shielded; Pvc; Blue; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
371359 | Wire; Clean Cable; Stranded; Cu; 4x1,5mm2; Blue; 450/750v; Class: 5 | Power Cords | N/A | Avl | RFQ |
40023 | Wire: Loudspeaker Cable; 2x0,5mm2; Stranded; Cu; Black-Red; Pvc | Speaker Cables | N/A | Avl | RFQ |
22992 | Wire; Sihf; Cu; Stranded; 5g0,5mm2; Silicone Rubber; Brown-Red | Silicone Cables - Multicore | N/A | Avl | RFQ |
22596 | Wire: Control Cable; Multiflex 512?-C-Pur; 5g1mm2; Pur; Grey; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
85461 | Wire: Coiled; 3g2,5mm2; Pur; Orange; 450/750v; 0.5m; 2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
28933 | Wire; Esuy; Stranded; Cu; 1x50mm2; Shielded; Pvc; Transparent | Cables - Others | N/A | Avl | RFQ |
49678 | Wire: Control Cable; Supertronic?-C-Puro; 5x0,34mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
17014 | Wire; Liycy-P; 4x2x0,75mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
22501 | Wire: Control Cable; Multiflex 512?-Pur; 2x0,5mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
15621 | Wire: Control Cable; Puro-Jz-Hf; 3g2,5mm2; Pur; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
21077 | Wire; Liycy-Cy; 2x2x0,25mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
64175 | Wire; Ul1015,H07v2-K; Stranded; Cu; 6mm2; 10awg; Red; Pvc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
85376 | Wire: Coiled; 3g1,5mm2; Pur; Orange; 450/750v; 0.5m; 2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
15532 | Wire: Control Cable; Puro-Jz-Hf; 30g0,5mm2; Pur; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
26456 | Wire; Liyv; Stranded; Cu; 0.75mm2; Brown; Pvc; 900v; 100m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
86359 | Wire: Coiled; 5x0,75mm2; Pur; Black; 300/500v; 2m; 8m; Class:5 | Spiral Cables | N/A | Avl | RFQ |
19125 | Wire: Control Cable; Super-Paar-Tronic-C-Pur; 8x2x0,5mm2; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
400145 | Wire; Helulight?; Stranded; Cu; 14g2,5mm2; Pvc; Black; 300/500v | Power Cords | N/A | Avl | RFQ |
60915 | Wire; Ul1015,Csa; Stranded; Cu; 8awg; Dark Blue; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
19120 | Wire: Control Cable; Super-Paar-Tronic-C-Pur; 2x2x0,5mm2; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
22455 | Wire: Control Cable; Puro-Jz-Hf-Ycp; 5g1,5mm2; Pur; Grey; Stranded | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
371379 | Wire; Clean Cable; Stranded; Cu; 4x4mm2; Blue; 450/750v; Class: 5 | Power Cords | N/A | Avl | RFQ |
23347 | Wire; Jz-500-Pur; 4g1mm2; Unshielded; 300/500v; Pur; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
60306 | Wire; Ul1015,Csa; Stranded; Cu; 20awg; Grey; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
10360 | Wire; Stranded; Cu; Jz-500-Bk; 7g1mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
22582 | Wire: Control Cable; Multiflex 512?-C-Pur; 2x0,75mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
20011 | Wire; Tronic-Cy Liy-Cy; 16x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
60801 | Wire; Ul1015,Csa; Stranded; Cu; 10awg; Black; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
84922 | Wire: Coiled; 3x1,5mm2; Pur; Black; 450/750v; 1m; 4m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
29116 | Wire; H05v-K; Stranded; Cu; 1mm2; Brown; Pvc; 300/500v; Class:5 | Single Core Cable - Strand | N/A | Avl | RFQ |
14092 | Wire; Ob-Bl-Paar-Cy; 6x2x0,75mm2; Shielded; Pvc; Blue; 900v | Multicore Cables - Shielded | N/A | Avl | RFQ |
21014 | Wire; Liycy-P; 18x2x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
13406 | Wire; Megaflex?500; 25g1mm2; Unshielded; 300/500v; Lszh; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
18085 | Wire; Stranded; Cu; Tronic Liyy; 2x0,5mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
85238 | Wire: Coiled; 3g0,75mm2; Pur; Orange; 300/500v; 0.3m; 1.2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
25535 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 1x0,5mm2; Fep; White; 600v | Heat Resistant Cables | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote