Displaying Page: 27 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
21009 | Wire; Liycy-P; 10x2x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
28786 | Wire; H07v-U; Solid; Cu; 1.5mm2; Yellow-Green; Pvc; 450/750v; 100m | Single Core Cable - Solid | N/A | Avl | RFQ |
26412 | Wire; Liyv; Stranded; Cu; 0.14mm2; Violet; Pvc; 500v; 100m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
85306 | Wire: Coiled; 3g1mm2; Pur; Orange; 300/500v; 0.3m; 1.2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
11576 | Wire; Jz-600-Y-Cy; 4g2,5mm2; Shielded; Pvc; Black; 0.6/1kv | Multicore Cables - Shielded | N/A | Avl | RFQ |
49659 | Wire: Control Cable; Supertronic?-C-Puro; 12x0,14mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
10597 | Wire; Jz-600; 12g0,75mm2; Unshielded; 0.6/1kv; Pvc; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
62206 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 20awg; Grey; Pvc; 300v | Single Core Cable - Strand | N/A | Avl | RFQ |
18042 | Wire; Stranded; Cu; Tronic Liyy; 21x0,25mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
51308 | Wire; Helutherm? 145; Stranded; Cu; 1x1mm2; Polyolefine; Grey | Heat Resistant Cables | N/A | Avl | RFQ |
19122 | Wire: Control Cable; Super-Paar-Tronic-C-Pur; 4x2x0,5mm2; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
85659 | Wire: Coiled; 4x0,25mm2; Pur; Black; 500v; 1m; 4m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
64101 | Wire; Ul1015,H05v2-K; Stranded; Cu; 0.75mm2; 19awg; Green; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
28774 | Wire; H05v-U; Solid; Cu; 0.75mm2; White; Pvc; 300/500v; 100m | Single Core Cable - Solid | N/A | Avl | RFQ |
11008379 | Braids; Package: 300mm; -20?125?C; 16mm2; ?1: 8.5mm; ?2: 8.5mm | Copper Braids | N/A | Avl | RFQ |
49605 | Wire: Control Cable; Supertronic?-Puro; 2x0,34mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
11637 | Wire; Stranded; Cu; Oz-500-Bk; 5x0,75mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
21011 | Wire; Liycy-P; 14x2x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
23047 | Wire; Sihf; Cu; Stranded; 3g10mm2; Silicone Caoutchouc; Brown-Red | Silicone Cables - Multicore | N/A | Avl | RFQ |
22966 | Wire; Topflex-600-C-Pvc; Stranded; Cu; 4g25mm2; Pvc; Grey; 0.6/1kv | Power Cords | N/A | Avl | RFQ |
10727 | Wire; Jz-600; 7g16mm2; Unshielded; 0.6/1kv; Pvc; Cu; Stranded; Black | Multicore Cables - Unshielded | N/A | Avl | RFQ |
85289 | Wire: Coiled; 6g0,75mm2; Pur; Orange; 300/500v; 0.3m; 1.2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
400021 | Wire: Loudspeaker Cable; 2x0,22mm2; Stranded; Cu; Black; Pe; ?5mm | Speaker Cables | N/A | Avl | RFQ |
11009 | Wire; Jb-500; 7g0,5mm2; Unshielded; 300/500v; Cu; Stranded; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
18050831 | Braids; 2?4mm; Package: 25m | Copper Braids | N/A | Avl | RFQ |
10382 | Wire; Stranded; Cu; Jz-500-Bk; 4g6mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
18048811 | Wire; Liy-Cy; 4x1mm2; Tinned Copper Braid; Pvc; Grey; 300/300v | Multicore Cables - Shielded | N/A | Avl | RFQ |
11711 | Wire; Jz-500 Hmh-C; 25g1mm2; Shielded,Tinned Copper Braid; Lszh | Multicore Cables - Shielded | N/A | Avl | RFQ |
22598 | Wire: Control Cable; Multiflex 512?-C-Pur; 12g1mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
24004 | Wire; Stranded; Cu; Helutherm? 120; 4g0,5mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
28009 | Wire; Neo-Flach,Ngflgou; 5g2,5mm2; Unshielded; 300/500v; Rubber | Multicore Cables - Unshielded | N/A | Avl | RFQ |
10380 | Wire; Stranded; Cu; Jz-500-Bk; 4g4mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
11293 | Wire; Jz-500 Hmh; 5g4mm2; Unshielded; 300/500v; Cu; Stranded; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
10039 | Wire; Stranded; Cu; Jz-500; 7x0,75mm2; Grey; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
11128 | Wire; Jb-750; 5g6mm2; Unshielded; 450/750v; Cu; Stranded; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
28787 | Wire; H07v-U; Solid; Cu; 1.5mm2; Blue; Pvc; 450/750v; 100m | Single Core Cable - Solid | N/A | Avl | RFQ |
15146 | Wire: Control Cable; Jz-Hf; 5g6mm2; Pvc; Grey; Stranded; Cu; 6mm2 | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
60308 | Wire; Ul1015,Csa; Stranded; Cu; 20awg; Yellow; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
21008 | Wire; Liycy-P; 8x2x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
18094 | Wire; Stranded; Cu; Tronic Liyy; 24x0,5mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
26489 | Wire; Liyv; Stranded; Cu; 1.5mm2; Red; Pvc; 900v; 100m; Class:5 | Single Core Cable - Strand | N/A | Avl | RFQ |
10071 | Wire; Stranded; Cu; Jz-500; 9g1mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
49670 | Wire: Control Cable; Supertronic?-C-Puro; 12x0,25mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
16083 | Wire; F-Cy-Oz; 14x1,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
18011 | Wire; Stranded; Cu; Tronic Liyy; 16x0,14mm2; Grey; Pvc; 300v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
10076 | Wire; Stranded; Cu; Jz-500; 18g1mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
38511 | Wire; Nsgaf?U; Stranded; Cu; 95mm2; Black; Rubber; 2.1/3.6kv | Single Core Cable - Strand | N/A | Avl | RFQ |
26439 | Wire; Liyv; Stranded; Cu; 0.5mm2; Blue; Pvc; 900v; 100m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
37065T | Wire; H07rn-F,Titanex?; Stranded; Cu; 5g10mm2; Rubber; Black | Power Cords | N/A | Avl | RFQ |
400092 | Wire: Loudspeaker Cable; 4x2,5mm2; Stranded; Cu; Black; Pvc; ?8.8mm | Speaker Cables | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote