Displaying Page: 2 of 6
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
01380.82.01 | Carol Cable/General Cable - 01380.82.01 - Portable Cord, Sjoow, 3 Conductor, 12awg, 1... | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-C2040A.12.06 | Carol Cable/General Cable - Del-C2040a.12.06 - Hook Up Wire 100ft 20awg Tin-Copper Gr... | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-C2103A.12.04 | Carol Cable/General Cable - Del-C2103a.12.04 - Hook Up Wire 100ft 18awg Tin-Copper Or... | Carol Cable-General Cable | N/A | Avl | RFQ |
C4066A.38.10 | Carol Cable/General Cable - C4066a.38.10 - Unshld Flex Cable, 6cond, 22awg, 152.4m | Carol Cable-General Cable | N/A | Avl | RFQ |
C2064A.12.02 | Carol Cable/General Cable - C2064a.12.02 - Hook Up Wire 100ft 18awg Tin-Copper White | Carol Cable-General Cable | N/A | Avl | RFQ |
C3062.41.86 | Carol Cable/General Cable - C3062.41.86 - Shld Flex Cable, 2cond, 18awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C2105A.12.03 | Carol Cable/General Cable - C2105a.12.03 - Hook Up Wire 100ft 14awg Tin-Copper Red | Carol Cable-General Cable | N/A | Avl | RFQ |
C1156.41.01 | Carol Cable/General Cable - C1156.41.01 - Coax Cable, Rg174, 50 Ohm, 26awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C2015A.12.01 | Carol Cable/General Cable - C2015a.12.01 - Hook Up Wire 100ft 24awg Tin-Copper Black | Carol Cable-General Cable | N/A | Avl | RFQ |
C2463A.41.10 | Carol Cable/General Cable - C2463a.41.10 - 4c/24 7/32tc Unsh Type Cm | Carol Cable-General Cable | N/A | Avl | RFQ |
E1512S.30.03 | Carol Cable/General Cable - E1512s.30.03 - Multiconductor Cable | Carol Cable-General Cable | N/A | Avl | RFQ |
06400.63.06L | Carol Cable/General Cable - 06400.63.06l - Power Cord, Nema 5-15p/5-15r, 100ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C1361.38.90 | Carol Cable/General Cable - C1361.38.90 - Unshld Flex Cable, 2cond, 14awg, 500ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C2065A.12.06 | Carol Cable/General Cable - C2065a.12.06 - Hook Up Wire 100ft 16awg Tin-Copper Green | Carol Cable-General Cable | N/A | Avl | RFQ |
C5044.41.01 | Carol Cable/General Cable - C5044.41.01 - Coax Cable, Rg11, 14awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
2133011 | Carol Cable/General Cable - 2133011 - Cat3 Non-Plenum Cable, 2 Pairs, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C3127.41.86 | Carol Cable/General Cable - C3127.41.86 - 2c/16 19/.0117bc Ns/Flex Cmp 98b0944 | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-02762.35T.01 | Carol Cable/General Cable - Del-02762.35t.01 - Unshielded Soow Cord, 3 Conductor, 14a... | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-C2015A.21.03 | Carol Cable/General Cable - Del-C2015a.21.03 - Hook-Up Wire, 24awg, Red, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C2409A.41.10 | Carol Cable/General Cable - C2409a.41.10 - Unshld Flex Cable, 2cond, 14awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C2425A.41.10 | Carol Cable/General Cable - C2425a.41.10 - Unshld Flex Cable, 4cond, 16awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C1357.41.90 | Carol Cable/General Cable - C1357.41.90 - 2c/18 Spkr Wire Clr 1000rl 07w8986 | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-C2102A.12.01 | Carol Cable/General Cable - Del-C2102a.12.01 - Hook Up Wire 100ft 20awg Tin-Copper Bl... | Carol Cable-General Cable | N/A | Avl | RFQ |
C2422A.41.10 | Carol Cable/General Cable - C2422a.41.10 - Unshielded Multiconductor Cable 9 Conducto... | Carol Cable-General Cable | N/A | Avl | RFQ |
E2522S.30.03 | Carol Cable/General Cable - E2522s.30.03 - Shielded Multiconductor Cable, 2 Conductor... | Carol Cable-General Cable | N/A | Avl | RFQ |
C2536A.38.10 | Carol Cable/General Cable - C2536a.38.10 - Shld Flex Cable, 2cond, 16awg, 500ft | Carol Cable-General Cable | N/A | Avl | RFQ |
06225.61.06L | Carol Cable/General Cable - 06225.61.06l - Power Cord, Nema 5-15p/5-15r, 25ft | Carol Cable-General Cable | N/A | Avl | RFQ |
02602.35T.05 | Carol Cable/General Cable - 02602.35t.05 - Unshld Flex Cable, 3cond, 18awg, 250ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C0453A.41.10 | Carol Cable/General Cable - C0453a.41.10 - Multicore Cable, 3 Conductor, 20awg, 1000f... | Carol Cable-General Cable | N/A | Avl | RFQ |
C0784A.41.10 | Carol Cable/General Cable - C0784a.41.10 - Shielded Multiconductor Cable, 8 Conductor... | Carol Cable-General Cable | N/A | Avl | RFQ |
02638.35T.05 | Carol Cable/General Cable - 02638.35t.05 - Portable Cord, Soow, 3 Conductor, 14awg, 2... | Carol Cable-General Cable | N/A | Avl | RFQ |
C1606.41.01 | Carol Cable/General Cable - C1606.41.01 - 6c/16 Carolprene Control Cbl | Carol Cable-General Cable | N/A | Avl | RFQ |
C3519.41.86 | Carol Cable/General Cable - C3519.41.86 - 1c/19 Rg58/U 95% Tc Brd Cl2p | Carol Cable-General Cable | N/A | Avl | RFQ |
C2535A.38.10 | Carol Cable/General Cable - C2535a.38.10 - Shld Flex Cable, 3cond, 18awg, 500ft | Carol Cable-General Cable | N/A | Avl | RFQ |
E3032S.18.86 | Carol Cable/General Cable - E3032s.18.86 - Unshld Flex Cable, 2cond, 18awg, 500ft | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-02762.85.01 | Carol Cable/General Cable - Del-02762.85.01 - Unshld Flex Cable, 3cond, 14awg | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-02766.35T.01 | Carol Cable/General Cable - Del-02766.35t.01 - Unshld Flex Cable, 4cond, 16awg | Carol Cable-General Cable | N/A | Avl | RFQ |
E2012S.30.10 | Carol Cable/General Cable - E2012s.30.10 - 12c/22 7/30bc Oas Cmr/Cl3r | Carol Cable-General Cable | N/A | Avl | RFQ |
02311.18.01 | Carol Cable/General Cable - 02311.18.01 - Cable Shielding:Unshielded | Carol Cable-General Cable | N/A | Avl | RFQ |
C6106A.41.10 | Carol Cable/General Cable - C6106a.41.10 - Unshld Multipair, 6pair, 18awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C2103A.12.06 | Carol Cable/General Cable - C2103a.12.06 - 78r8074 | Carol Cable-General Cable | N/A | Avl | RFQ |
C0723A.41.10 | Carol Cable/General Cable - C0723a.41.10 - Shielded Multipair Cable 4pr 1000ft 300v G... | Carol Cable-General Cable | N/A | Avl | RFQ |
E2004S.18.10 | Carol Cable/General Cable - E2004s.18.10 - Cable Shielding:Shielded | Carol Cable-General Cable | N/A | Avl | RFQ |
C2423A.41.10 | Carol Cable/General Cable - C2423a.41.10 - Unshld Multicond Cable 15cond 18awg, 1000f... | Carol Cable-General Cable | N/A | Avl | RFQ |
C3115.41.86 | Carol Cable/General Cable - C3115.41.86 - Unshld Flex Cable, 2cond, 22awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C2040A.12.05 | Carol Cable/General Cable - C2040a.12.05 - Hook Up Wire 100ft 20awg Tin-Copper Yellow | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-02769.35T.01 | Carol Cable/General Cable - Del-02769.35t.01 - Unshld Flex Cable, 3cond, 18awg | Carol Cable-General Cable | N/A | Avl | RFQ |
C2016A.12.04 | Carol Cable/General Cable - C2016a.12.04 - Hook Up Wire 100ft 22awg Tin-Copper Orange | Carol Cable-General Cable | N/A | Avl | RFQ |
E2022S.30.10 | Carol Cable/General Cable - E2022s.30.10 - Shld Flex Cable, 2cond, 20awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-C1352A.41.10 | Carol Cable/General Cable - Del-C1352a.41.10 - Shld Multipair, 2 Pair, 22awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote